School Year Calendar
| First Day of School | Monday, August 5 | School Open |
| Back-to-School Night | Wednesday, Aug 28 | School Open |
| Labor Day | Monday, September 2 | School Closed |
| Parent Conferences | Friday, September 27 | School Closed |
| Columbus Day | Monday, October14 | School Closed |
| Halloween Parade | Wednesday, October 31 | School Open |
| Veterans' Day | Monday, November 11 | School Closed |
| Thanksgiving Feast | Wednesday, November 27 | School Open |
| Thanksgiving | Thursday and Friday, November 28-29 | School Closed |
| Holiday Show (6-8pm) | Thursday, December 19 | School Open- (close at 5) |
| Progress Reports Issued | Friday, December 20 | School Open |
| Winter Break | December 23-January 3 | School Closed |
| School Resumes | Monday, January 6 | School Open |
| Martin Luther King Jr. Day | Monday, January 20 | School Closed |
| Presidents' Day | Monday, February 17 | School Closed |
| Spring Fling | Friday, March 7 | School Open |
| Spring Break | March 10-14 | School Closed |
| Parent Conferences | Friday, March 28 | School Closed |
| Open House | Wednesday, April 16 | School Open |
| Staff Development Day | Friday, April 25 | School Closed |
| Memorial Day | Monday, May 26 | School Closed |
| Last Day of School and Progress Reports Issued | Friday, May 30 | School Open |
| First Day of Summer Session | Monday, June 2 | School Open |
| Independence Day | Thursday & Friday, July 4 | School Closed |
| Last Day of Summer Session | Wednesday, July 30 | School Open |
*Dates Subject to change
